Code | Order | Group | Subgroup |
---|---|---|---|
A | Anthropic | Acid, Aged | Albic, Acid, Aged, Artifact |
B | Brown | Brown | Brown, Buried |
C | Calcareous, Concretionary, | ||
D | Densipan | Pedal | |
E | Melanic | Melanic, Albic | Melanic, Earthy |
F | Firm, Fibric, Fill, Fluvial | Fluid | |
G | Gley | Gley, groundwater-gley | Gley, Gleyed, Magnesic, Granular |
H | Humic, Hydrothermal | Thick, Humose | |
I | Immature, Impeded | Immature, Inactive, Ironstone | |
J | Argillic | Argillic | |
K | Alkaline | ||
L | Allophanic | Allophanic, Laminar, Litter | Allophanic, Laminar |
M | Pumice | Mesic, Mafic, Mixed | Mottled, Yellow |
N | Granular | Nodular | Nodular, Sodic, Stony |
O | Organic | Orthic | Peaty, Orthic |
P | Pallic | Pallic, Perch-gley | Pallic, Placic, Pumice, Perch-gleyed |
Q | Saline, Ortstein | ||
R | Recent | Recent, Refuse, Rendzic | Recent |
S | Semiarid | Sandy | Sphagnic, Sandy, Stony |
T | Truncated, Tephric | Typic, Tailings | |
U | Ultic | Sulphuric, Duric | Sulphidic, Humus-pan, Duric |
V | Vertic | Active, Vitric, Vertic | |
W | Raw | Weathered, Welded, Wet | |
X | Oxidic | Oxidic, Pan, Rocky, Fragic | Pan, Fragic |
Y | Yellow | Yellow, Ultic | |
Z | Podzol | Solonetzic | Podzol, Podzolic, Silt |
Appendix
The system for designating the soils consists of letters only. This method has been adopted to make for easier insertion of new subgroups, and to make the codes easier to remember.
The following is a list of the use which has been made of each code letter of the soil classification, the level at which it has been used, and the meanings.